General election 2024
This constituency was previously "too close to call". We are now making a Labour recommendation to increase alignment between tactical voting websites. We also note that polls show Labour best placed to win.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Tory 39% | Lib Dem 26% | Lib Dem |
| Survation | Green 26% | Labour 25% | None |
| Ipsos | Tory 35% | Labour 28% | Labour |
| Savanta | Labour 30% | Tory 29% | Labour |
| Focaldata | Tory 34% | Labour 22% | Labour |
| WeThink | Tory 36% | Labour 29% | Labour |
| Electoral Calculus | Labour 30% | Tory 28% | Labour |
| More in Common | Tory 34% | Labour 22% | Labour |
| JL Partners | Tory 31% | Labour 26% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS