General election 2024
The SNP are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | SNP 37% | Tory 30% | SNP |
| Survation | Tory 28% | SNP 28% | SNP |
| Ipsos | SNP 31% | Tory 28% | SNP |
| Savanta | Tory 29% | Labour 29% | Labour |
| Focaldata | SNP 33% | Tory 26% | SNP |
| WeThink | Labour 29% | SNP 28% | None |
| Electoral Calculus | Labour 28% | SNP 28% | None |
| More in Common | SNP 32% | Tory 24% | SNP |
| JL Partners | SNP 32% | Tory 24% | SNP |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS