General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 69% | Green 14% | None |
Survation | Labour 64% | Other 9% | None |
Ipsos | Labour 70% | Green 11% | None |
Savanta | Labour 71% | Tory 12% | Labour |
Focaldata | Labour 75% | Reform 6% | Labour |
WeThink | Labour 70% | Green 9% | None |
Electoral Calculus | Labour 68% | Green 10% | None |
More in Common | Labour 62% | Tory 10% | Labour |
JL Partners | Labour 65% | Green 10% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS