General election 2024
The Lib Dems won this seat in 2019, so are likely to be best placed to defeat the Tories again this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Lib Dem 66% | Tory 12% | Lib Dem |
| Survation | Lib Dem 53% | Tory 19% | Lib Dem |
| Ipsos | Lib Dem 47% | Labour 22% | None |
| Savanta | Lib Dem 59% | Tory 19% | Lib Dem |
| Focaldata | Lib Dem 51% | Tory 21% | Lib Dem |
| WeThink | Lib Dem 57% | Tory 18% | Lib Dem |
| Electoral Calculus | Lib Dem 64% | Reform 17% | Lib Dem |
| More in Common | Lib Dem 56% | Tory 18% | Lib Dem |
| JL Partners | Lib Dem 58% | Labour 15% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS