General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Lib Dem 41% | Tory 30% | Lib Dem |
Survation | Lib Dem 34% | Tory 23% | Lib Dem |
Ipsos | Tory 34% | Lib Dem 29% | Lib Dem |
Savanta | Tory 27% | Labour 25% | Labour |
Focaldata | Tory 34% | Lib Dem 32% | Lib Dem |
WeThink | Tory 31% | Lib Dem 28% | Lib Dem |
Electoral Calculus | Lib Dem 42% | Tory 27% | Lib Dem |
More in Common | Tory 31% | Lib Dem 27% | Lib Dem |
JL Partners | Tory 28% | Lib Dem 27% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS