General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Lib Dem 37% | Tory 31% | Lib Dem |
Survation | Lib Dem 33% | Tory 27% | Lib Dem |
Ipsos | Tory 33% | Labour 25% | Labour |
Savanta | Labour 29% | Tory 29% | Labour |
Focaldata | Tory 33% | Labour 25% | Labour |
WeThink | Tory 34% | Labour 26% | Labour |
Electoral Calculus | Lib Dem 42% | Tory 26% | Lib Dem |
More in Common | Tory 31% | Lib Dem 27% | Lib Dem |
JL Partners | Tory 29% | Lib Dem 25% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS