General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Lib Dem 45% | Tory 28% | Lib Dem |
| Survation | Tory 27% | Lib Dem 26% | Lib Dem |
| Ipsos | Tory 33% | Lib Dem 26% | Lib Dem |
| Savanta | Lib Dem 39% | Tory 28% | Lib Dem |
| Focaldata | Tory 35% | Lib Dem 31% | Lib Dem |
| WeThink | Lib Dem 34% | Tory 27% | Lib Dem |
| Electoral Calculus | Lib Dem 36% | Tory 26% | Lib Dem |
| More in Common | Tory 32% | Lib Dem 30% | Lib Dem |
| JL Partners | Lib Dem 31% | Tory 28% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS