General election 2024
Labour won this seat in 2019, so are likely to be best placed to defeat the Tories again this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 53% | Reform 21% | Labour |
| Survation | Labour 60% | Reform 13% | Labour |
| Ipsos | Labour 57% | Tory 16% | Labour |
| Savanta | Labour 57% | Reform 19% | Labour |
| Focaldata | Labour 52% | Reform 22% | Labour |
| WeThink | Labour 59% | Reform 17% | Labour |
| Electoral Calculus | Labour 51% | Reform 22% | Labour |
| More in Common | Labour 47% | Other 24% | None |
| JL Partners | Labour 53% | Reform 20% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS