General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 57% | Other 17% | None |
Survation | Labour 62% | Lib Dem 13% | None |
Ipsos | Labour 66% | Green 19% | None |
Savanta | Labour 67% | Tory 14% | Labour |
Focaldata | Labour 66% | Green 20% | None |
WeThink | Labour 64% | Green 16% | None |
Electoral Calculus | Labour 47% | Green 32% | None |
More in Common | Labour 60% | Green 27% | None |
JL Partners | Labour 60% | Green 17% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS