General election 2024
This seat is a contest between two progressive parties. Vote for whichever you prefer.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Lib Dem 41% | SNP 23% | None |
Survation | Lib Dem 50% | SNP 29% | None |
Ipsos | Lib Dem 45% | SNP 25% | None |
Savanta | Lib Dem 41% | Labour 27% | None |
Focaldata | Lib Dem 62% | Labour 14% | None |
WeThink | Lib Dem 37% | Reform 18% | Lib Dem |
Electoral Calculus | Lib Dem 39% | SNP 21% | None |
More in Common | Lib Dem 39% | Green 18% | None |
JL Partners | Lib Dem 42% | SNP 26% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS