General election 2024
The Lib Dems won this seat in a byelection in December 2021, and so are likely to be best placed to hold it in the next election.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Lib Dem 45% | Tory 22% | Lib Dem |
| Survation | - | - | - |
| Ipsos | Tory 31% | Labour 25% | Labour |
| Savanta | Tory 32% | Lib Dem 31% | Lib Dem |
| Focaldata | Tory 32% | Reform 23% | Lib Dem |
| WeThink | Lib Dem 43% | Tory 19% | Lib Dem |
| Electoral Calculus | Lib Dem 43% | Tory 22% | Lib Dem |
| More in Common | Tory 28% | Reform 26% | Labour |
| JL Partners | Tory 30% | Lib Dem 29% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS