General election 2024
This constituency was previously "too close to call". We are now making a Green recommendation to increase alignment between tactical voting websites. We also note that it is a Green target seat and polls show the Greens best placed to win.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Tory 34% | Green 24% | Green |
Survation | Tory 29% | Green 25% | Green |
Ipsos | Green 35% | Tory 29% | Green |
Savanta | Tory 31% | Labour 29% | Labour |
Focaldata | Tory 36% | Green 23% | Green |
WeThink | Green 32% | Tory 28% | Green |
Electoral Calculus | Tory 29% | Green 23% | Green |
More in Common | Tory 32% | Green 24% | Green |
JL Partners | Tory 29% | Labour 25% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS