General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 39% | Tory 30% | Labour |
Survation | Labour 38% | Tory 29% | Labour |
Ipsos | Labour 38% | Tory 32% | Labour |
Savanta | Labour 36% | Tory 28% | Labour |
Focaldata | Labour 39% | Tory 29% | Labour |
WeThink | Labour 39% | Tory 30% | Labour |
Electoral Calculus | Labour 41% | Tory 24% | Labour |
More in Common | Labour 35% | Tory 30% | Labour |
JL Partners | Labour 34% | Tory 25% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS