General election 2024
This seat is a contest between two progressive parties. Vote for whichever you prefer.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 40% | SNP 31% | None |
| Survation | Labour 43% | SNP 23% | None |
| Ipsos | SNP 47% | Labour 27% | None |
| Savanta | Labour 50% | SNP 31% | None |
| Focaldata | Labour 41% | SNP 32% | None |
| WeThink | SNP 42% | Labour 31% | None |
| Electoral Calculus | Labour 34% | SNP 32% | None |
| More in Common | SNP 29% | Tory 23% | SNP |
| JL Partners | Labour 42% | SNP 33% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS