General election 2024
This seat is a contest between two progressive parties. Vote for whichever you prefer.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 53% | SNP 27% | None |
| Survation | Labour 50% | SNP 26% | None |
| Ipsos | Labour 47% | SNP 33% | None |
| Savanta | Labour 52% | SNP 28% | None |
| Focaldata | Labour 49% | SNP 28% | None |
| WeThink | Labour 49% | SNP 30% | None |
| Electoral Calculus | Labour 46% | SNP 30% | None |
| More in Common | Labour 49% | SNP 26% | None |
| JL Partners | Labour 44% | SNP 33% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS