General election 2024
The SNP won this seat in 2019. Another progressive party is in second place, but the Tories are a strong third here, so we recommend a vote for the current party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 47% | SNP 27% | None |
Survation | Labour 53% | SNP 17% | None |
Ipsos | Labour 54% | SNP 24% | None |
Savanta | Labour 51% | SNP 22% | None |
Focaldata | Labour 49% | SNP 21% | None |
WeThink | Labour 53% | SNP 18% | None |
Electoral Calculus | Labour 41% | SNP 26% | None |
More in Common | Labour 46% | SNP 20% | None |
JL Partners | Labour 40% | SNP 29% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS