General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 59% | Tory 12% | Labour |
Survation | Labour 64% | Tory 14% | Labour |
Ipsos | Labour 59% | Tory 14% | Labour |
Savanta | Labour 63% | Tory 15% | Labour |
Focaldata | Labour 63% | Tory 11% | Labour |
WeThink | Labour 58% | Reform 13% | Labour |
Electoral Calculus | Labour 62% | Tory 12% | Labour |
More in Common | Labour 63% | Tory 14% | Labour |
JL Partners | Labour 56% | Tory 14% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS