General election 2024
This seat is a contest between two progressive parties. Vote for whichever you prefer.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 43% | Other 38% | None |
Survation | Labour 42% | Other 32% | None |
Ipsos | Labour 54% | Other 13% | None |
Savanta | Labour 66% | Lib Dem 10% | None |
Focaldata | Labour 64% | Other 10% | None |
WeThink | Labour 50% | Other 19% | None |
Electoral Calculus | Other 38% | Labour 35% | None |
More in Common | Other 43% | Labour 37% | None |
JL Partners | Labour 61% | Lib Dem 13% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS