General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Tory 35% | Labour 33% | Labour |
| Survation | Labour 36% | Tory 29% | Labour |
| Ipsos | Labour 38% | Tory 35% | Labour |
| Savanta | Labour 38% | Tory 32% | Labour |
| Focaldata | Tory 36% | Labour 32% | Labour |
| WeThink | Labour 35% | Tory 31% | Labour |
| Electoral Calculus | Tory 31% | Labour 29% | Labour |
| More in Common | Tory 40% | Labour 32% | Labour |
| JL Partners | Labour 34% | Tory 26% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS