General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Lib Dem 48% | Tory 30% | Lib Dem |
| Survation | Lib Dem 38% | Tory 30% | Lib Dem |
| Ipsos | Lib Dem 38% | Tory 32% | Lib Dem |
| Savanta | Lib Dem 32% | Tory 31% | Lib Dem |
| Focaldata | Lib Dem 49% | Tory 31% | Lib Dem |
| WeThink | Lib Dem 39% | Tory 29% | Lib Dem |
| Electoral Calculus | Lib Dem 46% | Tory 23% | Lib Dem |
| More in Common | Lib Dem 39% | Tory 29% | Lib Dem |
| JL Partners | Lib Dem 32% | Tory 28% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS