General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 43% | Tory 26% | Labour |
Survation | Labour 43% | Tory 37% | Labour |
Ipsos | Labour 50% | Tory 29% | Labour |
Savanta | Labour 54% | Tory 28% | Labour |
Focaldata | Labour 49% | Tory 29% | Labour |
WeThink | Labour 59% | Tory 21% | Labour |
Electoral Calculus | Labour 53% | Tory 20% | Labour |
More in Common | Labour 44% | Tory 31% | Labour |
JL Partners | Labour 38% | Tory 33% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS