General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 47% | Tory 30% | Labour |
| Survation | Labour 43% | Tory 35% | Labour |
| Ipsos | Labour 39% | Tory 33% | Labour |
| Savanta | Labour 45% | Tory 32% | Labour |
| Focaldata | Labour 38% | Tory 33% | Labour |
| WeThink | Labour 41% | Tory 34% | Labour |
| Electoral Calculus | Labour 43% | Tory 24% | Labour |
| More in Common | Labour 41% | Tory 36% | Labour |
| JL Partners | Labour 34% | Tory 30% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS