General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Tory 37% | Labour 29% | Labour |
Survation | Tory 34% | Labour 34% | Labour |
Ipsos | Tory 37% | Labour 33% | Labour |
Savanta | Labour 36% | Tory 27% | Labour |
Focaldata | Tory 33% | Labour 32% | Labour |
WeThink | Labour 32% | Tory 28% | Labour |
Electoral Calculus | Labour 32% | Tory 28% | Labour |
More in Common | Tory 35% | Labour 30% | Labour |
JL Partners | Tory 39% | Labour 29% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS