General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 43% | Tory 26% | Labour |
Survation | Labour 49% | Tory 26% | Labour |
Ipsos | Labour 45% | Tory 28% | Labour |
Savanta | Labour 50% | Tory 22% | Labour |
Focaldata | Labour 45% | Tory 27% | Labour |
WeThink | Labour 48% | Tory 25% | Labour |
Electoral Calculus | Labour 49% | Reform 25% | Labour |
More in Common | Labour 50% | Tory 28% | Labour |
JL Partners | Labour 40% | Tory 28% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS