General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Tory 40% | Labour 35% | Labour |
| Survation | Labour 41% | Tory 41% | Labour |
| Ipsos | Tory 42% | Labour 40% | Labour |
| Savanta | Tory 44% | Labour 37% | Labour |
| Focaldata | Labour 45% | Tory 36% | Labour |
| WeThink | Tory 38% | Labour 37% | Labour |
| Electoral Calculus | Tory 41% | Labour 35% | Labour |
| More in Common | Tory 44% | Labour 33% | Labour |
| JL Partners | Tory 39% | Labour 33% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS