General election 2024
This seat is a contest between two progressive parties. Vote for whichever you prefer.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 50% | SNP 30% | None |
| Survation | Labour 54% | SNP 22% | None |
| Ipsos | Labour 45% | SNP 31% | None |
| Savanta | Labour 44% | SNP 32% | None |
| Focaldata | Labour 35% | SNP 35% | None |
| WeThink | Labour 37% | SNP 35% | None |
| Electoral Calculus | Labour 41% | SNP 31% | None |
| More in Common | Labour 39% | SNP 27% | None |
| JL Partners | Labour 42% | SNP 30% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS