General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 61% | Tory 10% | Labour |
Survation | Labour 58% | Other 14% | None |
Ipsos | Labour 72% | Tory 10% | Labour |
Savanta | Labour 72% | Tory 13% | Labour |
Focaldata | Labour 70% | Tory 9% | Labour |
WeThink | Labour 66% | Tory 11% | Labour |
Electoral Calculus | Labour 58% | Green 11% | None |
More in Common | Labour 66% | Other 11% | None |
JL Partners | Labour 62% | Tory 11% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS