General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 53% | Tory 25% | Labour |
| Survation | Labour 52% | Tory 26% | Labour |
| Ipsos | Labour 49% | Tory 29% | Labour |
| Savanta | Labour 50% | Tory 22% | Labour |
| Focaldata | Labour 46% | Tory 26% | Labour |
| WeThink | Labour 39% | Tory 25% | Labour |
| Electoral Calculus | Labour 53% | Tory 21% | Labour |
| More in Common | Labour 50% | Tory 29% | Labour |
| JL Partners | Labour 43% | Tory 24% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS