General election 2024
Labour won this seat in 2019, so are likely to be best placed to defeat the Tories again this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 53% | Tory 16% | Labour |
| Survation | Labour 56% | Tory 16% | Labour |
| Ipsos | Labour 52% | Tory 22% | Labour |
| Savanta | Labour 50% | Reform 23% | Labour |
| Focaldata | Labour 54% | Reform 21% | Labour |
| WeThink | Labour 58% | Reform 17% | Labour |
| Electoral Calculus | Labour 48% | Reform 30% | Labour |
| More in Common | Labour 47% | Reform 21% | Labour |
| JL Partners | Labour 44% | Reform 22% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS