General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Lib Dem 61% | Tory 27% | Lib Dem |
| Survation | Lib Dem 56% | Tory 30% | Lib Dem |
| Ipsos | Lib Dem 60% | Tory 26% | Lib Dem |
| Savanta | Lib Dem 49% | Tory 32% | Lib Dem |
| Focaldata | Lib Dem 58% | Tory 31% | Lib Dem |
| WeThink | Lib Dem 62% | Tory 23% | Lib Dem |
| Electoral Calculus | Lib Dem 69% | Tory 23% | Lib Dem |
| More in Common | Lib Dem 61% | Tory 23% | Lib Dem |
| JL Partners | Lib Dem 53% | Tory 28% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS