General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Lib Dem 40% | Tory 26% | Lib Dem |
| Survation | Tory 34% | Labour 32% | Labour |
| Ipsos | Tory 31% | Lib Dem 29% | Lib Dem |
| Savanta | Tory 30% | Labour 28% | Labour |
| Focaldata | Tory 31% | Lib Dem 28% | Lib Dem |
| WeThink | Tory 32% | Lib Dem 28% | Lib Dem |
| Electoral Calculus | Lib Dem 44% | Tory 27% | Lib Dem |
| More in Common | Tory 30% | Labour 29% | Labour |
| JL Partners | Lib Dem 27% | Tory 27% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS