General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Lib Dem 49% | Tory 29% | Lib Dem |
Survation | Lib Dem 53% | Labour 19% | None |
Ipsos | Lib Dem 40% | Tory 27% | Lib Dem |
Savanta | Lib Dem 43% | Tory 25% | Lib Dem |
Focaldata | Lib Dem 52% | Tory 25% | Lib Dem |
WeThink | Lib Dem 41% | Tory 23% | Lib Dem |
Electoral Calculus | Lib Dem 50% | Tory 24% | Lib Dem |
More in Common | Lib Dem 47% | Tory 26% | Lib Dem |
JL Partners | Lib Dem 40% | Tory 23% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS