General election 2024
The SNP won this seat in 2019, so are likely to be best placed to defeat the Tories again this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 36% | SNP 32% | None |
| Survation | Labour 43% | SNP 26% | None |
| Ipsos | Labour 35% | SNP 32% | None |
| Savanta | Labour 36% | SNP 32% | None |
| Focaldata | Labour 35% | SNP 29% | None |
| WeThink | SNP 33% | Labour 29% | None |
| Electoral Calculus | Labour 34% | SNP 32% | None |
| More in Common | Labour 40% | SNP 28% | None |
| JL Partners | Labour 35% | SNP 28% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS