General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Lib Dem 45% | Tory 23% | Lib Dem |
| Survation | Lib Dem 35% | Labour 23% | None |
| Ipsos | Lib Dem 38% | Tory 25% | Lib Dem |
| Savanta | Lib Dem 45% | Tory 25% | Lib Dem |
| Focaldata | Lib Dem 39% | Tory 23% | Lib Dem |
| WeThink | Lib Dem 39% | Tory 23% | Lib Dem |
| Electoral Calculus | Lib Dem 54% | Tory 22% | Lib Dem |
| More in Common | Tory 33% | Labour 25% | Labour |
| JL Partners | Lib Dem 41% | Labour 21% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS