General election 2024
This seat is a contest between two progressive parties. Vote for whichever you prefer.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 48% | Lib Dem 29% | None |
Survation | Labour 52% | Lib Dem 19% | None |
Ipsos | Labour 58% | Lib Dem 16% | None |
Savanta | Labour 46% | Lib Dem 31% | None |
Focaldata | Labour 59% | Lib Dem 24% | None |
WeThink | Labour 40% | Lib Dem 36% | None |
Electoral Calculus | Labour 41% | Lib Dem 31% | None |
More in Common | Labour 52% | Lib Dem 27% | None |
JL Partners | Labour 53% | Lib Dem 26% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS