General election 2024
Labour won this seat in 2019, so are likely to be best placed to defeat the Tories again this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 49% | Green 19% | None |
| Survation | Labour 58% | Tory 16% | Labour |
| Ipsos | Labour 57% | Tory 16% | Labour |
| Savanta | Labour 57% | Tory 17% | Labour |
| Focaldata | Labour 50% | Tory 18% | Labour |
| WeThink | Labour 61% | Tory 13% | Labour |
| Electoral Calculus | Labour 49% | Green 17% | None |
| More in Common | Labour 38% | Green 23% | None |
| JL Partners | Labour 50% | Reform 18% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS