General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 44% | Other 19% | None |
Survation | Labour 59% | Other 18% | None |
Ipsos | Labour 64% | Green 11% | None |
Savanta | Labour 70% | Tory 13% | Labour |
Focaldata | Labour 74% | Reform 9% | Labour |
WeThink | Labour 59% | Other 15% | None |
Electoral Calculus | Labour 62% | Tory 11% | Labour |
More in Common | Labour 58% | Other 21% | None |
JL Partners | Labour 59% | Reform 13% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS