General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
| Pollster | Winner | Runner-up | Implied tactical |
|---|---|---|---|
| YouGov | Labour 63% | Green 15% | None |
| Survation | Labour 71% | Green 8% | None |
| Ipsos | Labour 72% | Green 11% | None |
| Savanta | Labour 73% | Reform 10% | Labour |
| Focaldata | Labour 76% | Reform 11% | Labour |
| WeThink | Labour 82% | Reform 7% | Labour |
| Electoral Calculus | Labour 74% | Reform 12% | Labour |
| More in Common | Labour 74% | Reform 11% | Labour |
| JL Partners | Labour 73% | Reform 11% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS